Green Fees & Rates
Rates do not include 15% HST. Weekday = Monday to Thursday. Weekend = Friday to Sunday.
Note: Rates are subject to change without notice. These rates were last updated in Spring 2024.
2025 RATES
Season | Rate Type | Price |
---|---|---|
Off Season May 10 – June 13 |
18 Holes with Cart | $90.50 |
Twilight with Cart (after 2pm) | $70 | |
Juniors (18 and under) | $39.99 | |
Group Rate (16+ golfers) | $80 | |
Peak Season June 14 – Sept 30 (Weekday) |
18 Holes with Cart | $90.50 |
Twilight with Cart (after 3pm) | $80 | |
Juniors (18 and under) | $49.99 | |
Group Rate (16+ golfers) | $80 | |
Peak Season June 14 – Sept 30 (Weekend) |
18 Holes with Cart | $104.35 |
Twilight with Cart (after 3pm) | $80 | |
Juniors (18 and under) | $49.99 | |
Group Rate (16+ golfers) | $80 | |
Off Season Oct 1 – Close |
18 Holes with Cart | $90.50 |
Twilight with Cart (after 2pm) | $70 | |
Juniors (18 and under) | $39.99 | |
Group Rate (16+ golfers) | $80 |
Miscellaneous Golf Fees
Item | Price |
---|---|
10-Round Pass Book (18 Holes) | $699 |
3-Round Pass Book | $239 |
Club Rental | $35 |
Cart Rental – Juniors | $35 |
Non-Playing Rider Fee | $35 |
Note: Passes cannot be used for tournaments or group bookings. Rates exclude HST.